DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial Number |
Grade | Arm of Service |
Type Death |
Date Death |
Paleski Pete | 33690054 | PVT | INF | DOW | Apr 4, 1945 |
Pappas Charles | 36041304 | PVT | INF | KIA | Mar 22, 1945 |
Parker James L | 44010349 | PVT | INF | KIA | Feb 24, 1945 |
Parker Paul O | 37772263 | PVT | INF | KIA | Feb 23, 1945 |
Parrish George H | 36761555 | CPL | INF | DOW | Mar 23, 1945 |
Peoples Homer J | 34914990 | PVT | INF | KIA | Feb 10, 1945 |
Perdue Clarence C | 35593963 | TEC4 | INF | KIA | Feb 24, 1945 |
Perry Orvind R | 37645512 | PVT | INF | KIA | Feb 23, 1945 |
Pertile Victor | 36886247 | PVT | INF | KIA | Feb 23, 1945 |
Pfister Ernest J | 39622551 | PVT | KIF | KIA | Feb 23, 1945 |
Phillips Richard R | 31336955 | PFC | INF | DOW | Oct 13, 1944 |
Pierce Norman J Jr. | 6656920 | SGT | INF | KIA | Feb 10, 1945 |
Piteri Ralph A | 31133648 | PVT | INF | KIA | Feb 10, 1945 |
Poole Thomas W | 34516522 | PFC | INF | DOW | Jan 26, 1945 |
Pratt Herbert | 32666405 | PFC | INF | KIA | Jan 24, 1945 |
Previte Samuel D | 32591491 | PFC | INF | KIA | Dec 2, 1944 |
Putnam Reginald L | 11015997 | PFC | INF | KIA | Feb 27, 1945 |
Quinn John Jr. | 31449248 | PVT | INF | KIA | Mar 23, 1945 |
Raffel Arthur G | 42043388 | SGT | INF | DOW | Feb 12, 1945 |
Rafferty Joseph T | 33908162 | PFC | INF | KIA | Mar 12, 1945 |
Rans Earl E | 35572476 | PFC | INF | KIA | Jan 15, 1945 |
Rasche Robert A | 33907075 | PVT | INF | KIA | Feb 19, 1945 |
Rasmussen Frank M J | 36906065 | PVT | INF | KIA | Feb 10, 1945 |
Rayburn Raymond D Jr. | 35783574 | PVT | INF | KIA | Mar 23, 1945 |
Reabold Willard M | 33941529 | PVT | INF | KIA | Feb 19, 1945 |
Redd Wallace T | 14003454 | TEC5 | INF | KIA | Mar 22, 1945 |
Redmann Morris B Jr. | 38499577 | PFC | INF | KIA | Jan 14, 1945 |
Redner Bernard | 32658362 | PFC | MD | KIA | Mar 2, 1945 |
Reeser William S | 36774636 | PFC | INF | KIA | Jan 23, 1945 |
Reisdorf Donald F | 13189356 | PVT | INF | KIA | Feb 19, 1945 |
Reneaud Henri E | 11062317 | PVT | INF | KIA | Mar 2, 1945 |
Richards Charles T | 33472318 | PFC | INF | KIA | Jan 24, 1945 |
Riddell John R Jr. | 32232385 | SSGT | INF | KIA | Jan 18, 1945 |
Ritchie Thomas H | 42181618 | PVT | INF | KIA | Dec 16, 1944 |
Robb Gilbert C | 35594012 | SGT | INF | KIA | Feb 26, 1945 |
Roberts Clellon D | 17006757 | PVT | INF | KIA | Jan 25, 1945 |
Roberts Herman C | 44015828 | PVT | INF | KIA | Feb 19, 1945 |
Robinson Robert L | 33788330 | PFC | INF | KIA | Feb 10, 1945 |
Rodriguez Joseph L | 32705629 | SGT | INF | KIA | Jan 28, 1945 |
Rogers Bobby R | 38549596 | PVT | INF | KIA | Feb 19, 1945 |
Rooksby George J | 12106142 | SGT | INF | KIA | Feb 20, 1945 |
Russell Edward W | 12173952 | CPL | INF | KIA | Feb 24, 1945 |
Rysnik John J | 31109281 | TEC4 | INF | KIA | Feb 20, 1945 |
Santelli Joseph G | 36695279 | PFC | INF | KIA | |
Sargent Robert L | 36524786 | PVT | INF | DOW | Feb 26, 1945 |
Scarborough Paul G | 34891628 | PFC | INF | KIA | Jan 18, 1945 |
Schenzinger August R | 32680201 | SGT | INF | KIA | Mar 23, 1945 |
Scherer Kenneth N | 32591459 | PFC | INF | KIA | Feb 23, 1945 |
Schultz Raymond R | 16151504 | SSGT | INF | KIA | Feb 19, 1945 |
Seaman Charles Phillip | 12204263 | PFC | INF | KIA | Feb 24, 1945 |
Shedina Frank C | 32665780 | PFC | INF | KIA | Feb 10, 1945 |
Sheets Charles E | 37751117 | PVT | INF | KIA | Feb 10, 1945 |
Shetler Carl J | 0-446476 | CPT | INF | DOW | Jan 14, 1945 |
Simons Kenneth E | 33407361 | SGT | INF | DOW | Jan 27, 1945 |
Slach Ferdinand E | 32656856 | PFC | INF | KIA | Feb 10, 1945 |
Slade Alan A Jr. | 42041408 | SGT | INF | KIA | Feb 26, 1945 |
Smith Fred Sr. | 34517004 | PFC | INF | KIA | Jan 27, 1945 |
Smith James L | 33387574 | PFC | INF | KIA | Oct 2, 1944 |
Smith Walter J | 38565881 | SGT | INF | DOW | Feb 19,1945 |
Speir Hiram B Jr. | 38633160 | PVT | INF | KIA | Feb 19, 1945 |
Speten Clifford S | 37169432 | PFC | INF | KIA | Feb 19, 1945 |
Staab Kenneth G | 33493070 | SSGT | INF | KIA | Jan 27, 1945 |
Steeg Ernest R Jr. | 15344377 | PFC | INF | KIA | Oct 1, 1944 |
Stone Billy G | 44015768 | PVT | INF | KIA | Feb 15, 1945 |
Stratton Douglas G | 19109719 | PFC | INF | KIA | Jan 26, 1945 |
Strong, Orvis J | 11133146 | SGT | INF | KIA | Oct 2, 1944 |
Swart Robert E | 36625796 | PFC | INF | KIA | Feb 21, 1945 |
908-781-1406 |
|